Poznań - grass
Wilson Park in Poznan | Wilson Park in Poznan is one of the most beautiful parks in the city. Has an area of 7.2 ha, and its origins date back to 1834, when it was purchased by the "Society for Beautifying the City". They created a plantation of trees which were later on planted in various places in Poznań. In 1902 the ... | ||
City Stadium in Poznan | City Stadium in Poznan ("Stadion Miejski") is a football (soccer) stadium in Poznań, Poland. It is the home ground of Lech Poznań and Warta Poznań, and is situated on Bułgarska street in the southwestern part of the city ( Grunwald district). Following reconstruction completed in 2010, th... | ||
Przemysław Hill Poznań | Przemysław Hill (formerly Castle Hill, unoficially Mountain Przemyslaw) is a slightly elevated part of the Old Town Square in Poznan, located on west of the Old Market. The Mount of Przemysl is considered the area between the streets: 23 Lutego, Ludgardy, National Museum and alleys Marcinkowskiego.... | ||
Mound of Freedom in Poznań | Mound of Freedom is located in Poznan, on the right bank of the Warta river in the district of New Town, in the part called Malta. Originally built to celebrate the victorious uprising of the Wielkopolska region (one of 2 victorious in history of Poland, both from Wielkopolska) and join the independ... | ||
Sołacki Park | Sołacki Park - one of the public parks in Poznan, in a residential district Sołacz. Its total area is 14.63 hectares. It has the shape of an elongated and flattened at both ends ellipse. It has width of about 250 m and a length of about 1.1 km.It is a park decorated in English style. They imported a... | ||
The Botanical Garden of Adam Mickiewicz University | The Botanical Garden of Adam Mickiewicz University (Ogród Botaniczny w Poznaniu) is a botanical garden attached to the University. Was created between 1922 - 1925 on the initiative of Professor "Rudolf Boettner" at the University of Poznan, Adam Mickiewicz and his successor Professor Adam Wodzicki... |
More information about grass
Visit an information page about grass.
You can find there a short description, best objects and links to all other interesting places grouped by cities of occurrence.
Name | Poznań |
---|---|
Region | Greater Poland |
Country | Poland (PL) |
Population | 556,022 inhabitants |
Who visits
All cities for grass
- Barcelona (20)
- Paris (18)
- City of London (6)
- Poznań (6)
- Amsterdam (5)
- Brussels (4)
- Vienna (3)
- Tel Aviv (3)
- Jerusalem (3)
- Frankfurt Am Main (3)
- Frederiksberg (2)
- Rome (2)
- Wrocław (2)
- Seville (2)
- Prague (2)
- Madrid (2)
- Oslo (2)
- Bergen (2)
- Berlin (2)
- Copenhagen (2)
- Warsaw (2)
- Palma (2)
- Moscow (2)
- Łódź (1)
- Pals (1)
- Maincy (1)
- La Seu d'Urgell (1)
- La Orotava (1)
- Bruges (1)
- Munich (1)
- Kharkiv (1)
- Arundel (1)
- Antwerp (1)
- Llanes (1)
- Vatican City (1)
- Kiev (1)
- Olot (1)
- Granada (1)
- Broto (1)
- Dublin (1)
- Toruń (1)
- Santiago De Compostela (1)
- Cassino (1)
- Lviv (1)
- Cracow (1)
- Zagreb (1)
- Alexandria (1)
- Split (1)
- Rogalin (1)
- Gdańsk (1)
- San Sebastián (1)
- Krzeszowice (1)
- Ixelles (1)
- Castelló d'Empúries (1)