Granada - cement
Alhambra | The Alhambra the complete form of which was Calat Alhambra is a palace and fortress complex located in the Granada, Andalusia, Spain. It was constructed during the mid 14th century by the Moorish rulers of the Emirate of Granada in al-Andalus, occupying the top of the hill of the Assabica on the sou... | ||
Granada Cathedral | Granada Cathedral (Cathedral of the Incarnation) is the cathedral in the city of Granada , capital of the province of the same name in the Autonomous Region of Andalusia , Spain. Unlike most cathedrals in Spain, construction of this cathedral had to await the acquisition of the Nasrid kingdom... | ||
Castril Palace | The Castril palace (also House of Castril ) is a Renaissance style palace located in the Spanish city of Granada. Nowadays it hosts the Archaeological Museum of Granada. The house is nailed in the Race of the Darro, in the old Arab district of Ajsaris, seat of 16th century's granadine nobility. The ... | ||
The Palace of the Chancellery in Granada | The Palace of the Chancellery is a building in the Plaza Nueva in Granada. It was built by king of Spain Charles I between 1531 and 1587 to house the Royal Chancery of Granada. It now houses the headquarters of the Superior Court of Justice of Andalusia. It was also declared a building of cultural i... | ||
Town Hall of Granada | The Town Hall of Granada is the institution responsible for governing the city of Granada, Spain. It is chaired by the mayor of Granada, who since 1979 is democratically elected by general election. | ||
Granada railway station | Granada railway station till twentieth century was the only station within the city of Granada. The building is from early twentieth century. The undertaken reforms have mainly influenced it's interior. Its size is small compared with other stations. Together with tracks has a much more considerabl... |
More information about cement
Visit an information page about cement.
You can find there a short description, best objects and links to all other interesting places grouped by cities of occurrence.
Name | Granada |
---|---|
Region | Andalusia |
Country | Spain (ES) |
Population | 237,929 inhabitants |
All cities for cement
- Barcelona (39)
- City of London (9)
- Poznań (9)
- Granada (6)
- Prague (4)
- Paris (4)
- Berlin (3)
- Tel Aviv (3)
- Vienna (2)
- San Sebastián (2)
- Cracow (2)
- Split (2)
- Alexandria (2)
- Schwangau (1)
- Toledo (1)
- Evere (1)
- Gdańsk (1)
- Wrocław (1)
- Madrid (1)
- Millau (1)
- Donetsk (1)
- Santiago De Compostela (1)
- Antwerp (1)
- Munich (1)
- Łódź (1)
- Nice (1)
- Cairo (1)