City of London - tree
Royal Botanic Gardens, Kew | The Royal Botanic Gardens, Kew, usually referred to as Kew Gardens, is 121 hectares of gardens and botanical glasshouses between Richmond and Kew in southwest London, England. "The Royal Botanic Gardens, Kew" and the brand name "Kew" are also used as umbrella terms for the institution that runs bot... | ||
Hyde Park | Hyde Park is one of the largest Royal Parks of London. It is located in the City of Westminster, near Kensington and Chelsea. Once, Kensington Palace Gardens, which borders the park, were part of this huge area, however in 1728 they were formally separated from the park's area. In 1851, Hyde Park ... | ||
Hampton Court Palace | Hampton Court Palace is a palace located in the London Borough of Richmond upon Thames, near the centre of the City. It is one of the two palaces owned by Henry VIII that have survived from the times of the controversial king (the other one is St. James's Palace, a former residence of the king).... | ||
Green Park | The Green Park, located in the Westminister district between London's Hyde Park and St. James's Park, is one of the Royal Parks of London. It covers a green and wooded area of 19 hectares. Unlike other royal parks of London, it neither has a lake, nor any buildings. Inside the park, there are only t... | ||
Leicester Square | Leicester Square is a square located in the West End of London, within the City of Wesminster, close to Piccadilly Circus and Trafalgar Square. The square is well-known for its long association with the theatrical tradition. Today, it is the heart of the West End entertainment district. It is hom... | ||
Regent's Park - Primrose Hill | The Regent's Park, situated in the north-western part of central London on the boarder of the City of Westminster and the London Borough of Camden, is one of the Royal Parks of London. It spreads over an area of 166 hectares of woodlands and contains a boating lake, sports fields and children play a... |
More information about tree
Visit an information page about tree.
You can find there a short description, best objects and links to all other interesting places grouped by cities of occurrence.
Name | City of London |
---|---|
Region | Greater London |
Country | United Kingdom (GB) |
Population | 7,556,900 inhabitants |
All cities for tree
- Paris (18)
- Barcelona (16)
- Poznań (11)
- Copenhagen (10)
- City of London (6)
- Granada (5)
- Brussels (4)
- Rome (4)
- Frankfurt Am Main (3)
- Amsterdam (3)
- Oslo (3)
- Madrid (2)
- Tel Aviv (2)
- Berlin (2)
- Łódź (2)
- Alexandria (2)
- Frederiksberg (2)
- Seville (2)
- Zielonka (1)
- Palma (1)
- Bergen (1)
- Humlebæk (1)
- Jerusalem (1)
- Cassino (1)
- Daimiel (1)
- Maspalomas (1)
- Ein Gedi (1)
- Promno (1)
- Altafulla (1)
- Fredensborg (1)
- Rogalin (1)
- Espot (1)
- Marne-la-Vallée (1)
- Olot (1)
- Stans (1)
- Helsingør (1)
- Castelló d'Empúries (1)
- Krzeszowice (1)
- Condécourt (1)
- Cracow (1)
- Szczecin (1)
- Broto (1)
- Vienna (1)
- Hausach (1)
- La Orotava (1)
- Athens (1)
- Warsaw (1)
- Bermeo (1)
- Zagreb (1)
- Plitvička Jezera (1)
- Vatican City (1)
- Tossa de Mar (1)
- Wrocław (1)
- Maincy (1)
- La Seu d'Urgell (1)