Budapest - information about the city
Budapest ( /ˈbuːdəpɛst/, /ˈbuːdəpɛʃt/ or /ˈbʊdəpɛst/; [ˈbudɒpɛʃt]; names in other languages ) is the capital of Hungary. As the largest city of Hungary, it is the country's principal political, cultural, commercial, industrial, and transportation centre. In 2011, Budapest had 1,733,685 inhabitants, down from its 1989 peak of 2,113,645 due to suburbanization. The Budapest Commuter Area is home to 3,284,110 people. The city covers an area of 525 square kilometres (202.7 sq mi) within the city limits. Budapest became a single city occupying both banks of the river Danube with a unification on 17 November 1873 of west-bank Buda and Óbuda with east-bank Pest.
Budapest - tourist attractions
Budapest Castle Hill Funicular | The Budapest Castle Hill Funicular or Budavári Sikló is a funicular railway in the city of Budapest, in Hungary. It links the Adam Clark Square and the Széchenyi Chain Bridge at river level to Buda Castle above. The line was opened on March 2, 1870, and has been in municipal ownership since 1920. I... | ||
Buda Castle | Buda Castle (Budavári Palota) is the historical castle and palace complex of the Hungarian kings in Budapest, first completed in 1265. In the past, it was also called Royal Palace (Királyi-palota) and Royal Castle (Királyi Vár). Buda Castle was built on the southern tip of Castle Hill, bounded on th... | ||
Hungarian Parliament Building | The Hungarian Parliament Building (Országház) is the seat of the National Assembly of Hungary, one of Europe's oldest legislative buildings, a notable landmark of Hungary and a popular tourist destination of Budapest. It lies in Lajos Kossuth Square, on the bank of the Danube, in Budapest. It is cur... | ||
Széchenyi thermal bath | The Széchenyi Medicinal Bath in Budapest (Széchenyi-gyógyfürdő) is the largest medicinal bath in Europe. Its water is supplied by two thermal springs, their temperature is 74 °C (165 °F) and 77 °C (171 °F), respectively. Components of the thermal water include sulphate, calcium, magnesium, bicarbona... | ||
Citadella | Citadella is the Hungarian word for Citadel, a kind of fortress. The word Citadella is exclusively used by other languages to address the Citadel located upon the top of the strategic Gellért Hill in Budapest, Hungary. The fortress was built in 1851 by Julius Jacob von Haynau, a commander of the Ha... | ||
Hungarian State Opera House | The Hungarian State Opera House (Magyar Állami Operaház) is a neo-Renaissance opera house located in central Budapest, on Andrássy út. It is home to the Budapest Opera Ball, a society event dating back to 1886. Designed by Miklós Ybl, a major figure of 19th century Hungarian architecture, the constr... | ||
Vajdahunyad Castle | Vajdahunyad Castle, or Vajdahunyad-vár, is a castle in City Park, Budapest, Hungary, that was built between 1896 and 1908, designed by Ignác Alpár. It is a copy in part of a castle in Transylvania, Romania, that is also called Vajdahunyad, though it is also a display of different architectural style... | ||
Rudas Baths | Rudas Bath or Rudas fürdő is a thermal and medicinal bath in Budapest, Hungary. It was first built in 1550, during the time of Ottoman rule. To date, it retains many of the key elements of a Turkish bath, exemplified by its Turkish dome and octagonal pool. It is located at Döbrentei tér 9 on the Bud... | ||
Budapest Keleti railway station | Budapest-Eastern Railway Terminal (Budapest-Keleti pályaudvar) is the main international and inter-city railway terminal in Budapest, Hungary. It lies at the end of Rákóczi Avenue and at the beginning of Kerepesi Avenue and Thököly Avenue. The terminal named after the eastern (keleti) direction with... | ||
Budapest-Nyugati Railway Terminal | Budapest-Western Railway Terminal (Budapest-Nyugati pályaudvar) is one of the three main railway terminals of Budapest, Hungary. It lies at the intersection of Grand Boulevard and Váci Avenue. The station was planned by August de Serres and was built by the Eiffel Company. It was opened on 28 Octo... |
Relevant data
Geographical coordinates:
47.5, 19.0833
Approximate population: 0
Approximate population: 0
The oldest constructions
- Matthias Church (? - ?, 1015)
- Rudas Baths (? - 1550, ?)
- Gresham Palace (1827 - 1827, ?)
- Chain Bridge in Budapest (1839 - 1849, 1849)
- Citadella (? - 1854, ?)
The highest points
- Gellért Hill (235 m.)
- Hungarian Parliament Building (96 m.)
- Citadella (4 m.)
The longest objects
- Hungarian Parliament Building (268 m.)
- Citadella (220 m.)
- Chain Bridge in Budapest (202 m.)
- Budapest Keleti railway station (193 m.)
Objects with the biggest surface
- Hungarian Parliament Building (1.7 ha.)
Most active architects
- Ybl Miklós Ybl (2)
- Gustave Eiffel (1)
- János Feketeházy (1)
- Imre Steindl (1)
- Gyula Rochlitz (1)
Famous architects born in the city
- Imre Steindl (1)
- Alajos Hauszmann (1)
- Frigyes Schulek (1)
Famous architects who died in the city
- Ybl Miklós Ybl (2)
- Imre Steindl (1)
- Ferenc Pfaff (1)
- Győző Czigler (1)
- Gyula Rochlitz (1)