Copenhagen - Historicism - Revival Architecture
Christiansborg Palace | Christiansborg Palace on the islet of Slotsholmen in central Copenhagen, is the seat of the the Danish parliament (Folketing), the Danish Prime Minister's Office and the Danish Supreme Court. Also, several parts of the palace are used by the monarchy, including the Royal Reception Rooms, the Palace ... | ||
Ny Carlsberg Glyptotek | The Ny Carlsberg Glyptotek (Glypto from the Greek root glyphein, to carve and theke, a storing place) is an art museum in Copenhagen, Denmark. The collection is built around the personal collection of Carl Jacobsen, the son of the founder of the Carlsberg Breweries. The Ny Carlsberg Glyptotek's col... | ||
City Hall in Copenhagen | Copenhagen City Hall (Københavns Rådhus) is the headquarters of the municipal council as well as the Lord mayor of the Copenhagen Municipality, Denmark. The building is situated on The City Hall Square in central Copenhagen. The current building was inaugurated in 1905. It was designed by the archi... | ||
Elephant Gate in Copenhagen | The Elephant Gate (Elefantporten), also referred to as the Elephant Tower (Elefanttårnet), is the most famous landmark of the Carlsberg area, the original brewery site of the Carlsberg Breweries, which is now under redevelopment as a new neighbourhood in Copenhagen, Denmark. It takes its name from f... | ||
National Gallery of Denmark | National Gallery of Denmark (Statens Museum for Kunst) is the Danish national gallery located in Copenhagen. The museum collects, registers, maintains, researches in and handles Danish and foreign art dating from the 14th Century till the present day, mostly with their origins in western culture cir... |
More information about Historicism - Revival Architecture
Visit an information page about Historicism - Revival Architecture.
You can find there a short description, best objects and links to all other interesting places grouped by cities of occurrence.
Name | Copenhagen |
---|---|
Region | Capital Region |
Country | Denmark (DK) |
Population | 539,542 inhabitants |
All cities for Historicism - Revival Architecture
- Berlin (15)
- Oslo (9)
- Brussels (8)
- City of London (6)
- Barcelona (5)
- Copenhagen (5)
- Bergen (4)
- Łódź (4)
- Budapest (4)
- Bruges (4)
- Madrid (3)
- Amsterdam (3)
- Poznań (3)
- Paris (3)
- Frankfurt Am Main (3)
- San Sebastián (2)
- Munich (2)
- Seville (2)
- Brussels (2)
- Basel (2)
- Toruń (2)
- Moscow (2)
- Schwangau (2)
- Krynica-Zdrój (1)
- Kraków (1)
- Mataró (1)
- Kórnik (1)
- Moszna (1)
- Sorkwity (1)
- Sinaia (1)
- Wojanów (1)
- Cuenca (1)
- Brest (1)
- Lisbon (1)
- Windsor (1)
- Jabłonowo Pomorskie (1)
- Sopot (1)
- Split (1)
- Zagreb (1)
- Cracow (1)
- Venice (1)
- Nazareth (1)
- Kobylniki (1)
- Monistrol de Montserrat (1)
- Kołobrzeg (1)
- Zakopane (1)
- Paszkówka (1)