Brussels - Neoclassical
Royal Castle of Laeken | The Royal Castle of Laeken (French: Château de Laeken; Dutch: Kasteel van Laken) is the official residence of the King of the Belgians. The castle was built at Laeken between 1782-1784 after the plans of the French architect Charles de Wailly under supervision of Louis Montoyer as a summer residenc... | ||
Law Courts of Brussels | The Law Courts of Brussels or Brussels Palace of Justice (French: Palais de Justice, Dutch: Justitiepaleis) is the most important Court building in Belgium, and is a notable landmark of Brussels. It was built between 1866 and 1883 in the eclectic style by architect Joseph Poelaert. The total cost of... | ||
Royal Museums of Fine Arts of Belgium | The Royal Museums of Fine Arts of Belgium (Dutch: Koninklijke Musea voor Schone Kunsten van België, French: Musées royaux des Beaux-Arts de Belgique) is one of the most famous museums in Belgium. The museums are situated in the capital Brussels in the downtown area on the Coudenberg. There are four... | ||
Place du Luxembourg | The Place du Luxembourg (French) or Luxemburgplein (Dutch) is a square in the European Quarter of Brussels, Belgium. The square consists largely of restaurants and bars which dominate the wide pavements, with some banks and other retail services, serving the employees and members of the neighbourin... | ||
Royal Palace of Brussels | The Royal Palace of Brussels (French: Palais Royal de Bruxelles; Dutch: Koninklijk Paleis van Brussel) is the official palace of the King of the Belgians in the centre of the nation's capital Brussels. However it is not used as a royal residence, as the king and his family live in the Royal Castle o... |
More information about Neoclassical
Visit an information page about Neoclassical.
You can find there a short description, best objects and links to all other interesting places grouped by cities of occurrence.
Name | Brussels |
---|---|
Region | Brussels-Capital Region (11) |
Country | Belgium (BE) |
Population | 1,125,728 inhabitants |
All cities for Neoclassical
- Barcelona (12)
- City of London (11)
- Berlin (10)
- Paris (9)
- Madrid (8)
- Venice (7)
- Copenhagen (7)
- Brussels (5)
- Poznań (4)
- Warsaw (4)
- Oslo (4)
- Moscow (3)
- Alexandria (2)
- Rome (2)
- San Sebastián (2)
- Athens (2)
- Munich (2)
- Szczecin (1)
- Santiago De Compostela (1)
- Lviv (1)
- Bordeaux (1)
- Śmiełów (1)
- Donetsk (1)
- Stockholm (1)
- Bath (1)
- Toledo (1)
- Rambouillet (1)
- Como (1)
- Frankfurt Am Main (1)
- Brussels (1)
- La Coruña (1)
- Lisbon (1)
- Amsterdam (1)
- Milan (1)
- Cuenca (1)
- Valencia (1)
- Antwerp (1)