Zagreb - information about the city
Zagreb ( [zǎːɡrɛb] ) is the capital and the largest city of the Republic of Croatia. It is in the northwest of the country, along the Sava river, at the southern slopes of the Medvednica mountain. Zagreb lies at an elevation of approximately 122 m (400 ft) above sea level. In the last official census of 2011, the population of the settlement of Zagreb was 686,568, while the total population of its administrative area was 792,875. The wider Zagreb metropolitan area includes the City of Zagreb and the separate Zagreb County with a population of 317,642, bringing the total metropolitan area population up to 1,110,517. It is the only metropolitan area in Croatia with a population of over one million.
Zagreb - tourist attractions
St. Mark's Church in Zagreb | Church of St. Mark (Crkva sv. Marka) is the parish church of old Zagreb. The Romanesque window found in its south facade is the best evidence that the church must have been built as early as the 13th century as is also the semicircular groundplan of St. Mary's chapel (later altered). In the second h... | ||
Ilica street | Ilica street is one of the longest streets in Zagreb and considered to be the most expensive residential street in the city. The busy street is home to many shops and cultural sites and spans through most of the northwestern part of the city, from the Ban Jelačić Square in the city centre to the Vra... | ||
Croatian National Bank | The Croatian National Bank (Hrvatska narodna banka or HNB ) is the central bank of the Republic of Croatia. HNB was established by the Constitution of Croatia which was passed by the Croatian Parliament on 21 December 1990. Its main responsibilities are maintaining the stability of the national curr... | ||
Zagreb Central Station | Zagreb Central Station (Zagrebački Glavni kolodvor) is the principal railway station in Zagreb and the largest in Croatia. It is located on King Tomislav Square in the centre of Zagreb. The construction of the building was started in 1890 and was officially opened in 1892. The project was overseen ... | ||
Mimara Museum | The Mimara Museum is an art museum in the city of Zagreb, Croatia. It is situated at the Roosevelt Square, housing the collection by Wiltrud and Ante Topić Mimara. Its full official name is the "Art Collection of Ante and Wiltrud Topić Mimara". Of the total of 3,700 varied works of art, more than 1,... | ||
Croatian Academy of Sciences and Arts | The Croatian Academy of Sciences and Arts (Hrvatska akademija znanosti i umjetnosti, HAZU) is the national academy of Croatia. It was founded in 1866 as the Yugoslav Academy of Sciences and Arts (Jugoslavenska akademija znanosti i umjetnosti, JAZU), and was known by that name for most of its existen... | ||
Dolac Market | Dolac is a farmers' market located in Gornji Grad - Medveščak city district of Zagreb, Croatia. Dolac is the most visited and the best known farmer's market in Zagreb, well known for its combination of traditional open market with stalls and a sheltered market below. It is located only a few dozen m... | ||
Arena Zagreb | Arena Zagreb is a multi-purpose sports hall located in the southwestern part of Zagreb, Croatia (in the Lanište neighborhood of Novi Zagreb ). The site also includes a building complex, the Arena Complex (Arena Center), making it one of the largest shopping-entertainment centers in the city. The Cro... | ||
Stadion Maksimir | GNK Dinamo Zagreb Maksimir Stadium (Stadion Maksimir) is a stadium in the Croatian capital of Zagreb. It takes its name from the neighbourhood of Maksimir. It is primarily the home of Dinamo Zagreb, the top football team in the country. It is also home to Dinamo Zagreb 's farm team NK Lokomotiva. Fi... | ||
Zagreb Botanical Garden | The Zagreb Botanical Garden is a botanical garden located in downtown Zagreb, Croatia. Founded in 1889 by Antun Heinz, Professor of the University of Zagreb, it is part of the Faculty of Science. Covering an area of 5 hectares, the garden is situated at an altitude of 120 metres (390 ft) above sea l... |
Relevant data
Geographical coordinates:
45.8, 16
Approximate population: 1,288,000
Approximate population: 1,288,000
The oldest constructions
- Croatian National Theatre in Zagreb (? - 1840, ?)
- Croatian Academy of Sciences and Arts (? - ?, 1867)
- Zagreb Botanical Garden (? - ?, 1889)
- Zagreb Central Station (1890 - 1892, ?)
- Stadion Maksimir (? - ?, 1912)
The highest points
- Zagreb Cathedral (44 m.)
The longest objects
- Homeland Bridge (840 m.)
- Zagreb Cathedral (77 m.)
Most active architects
- Ferdinand Fellner (1)
- Hermann Bollé (1)
- Hermann Helmer (1)
- Ferenc Pfaff (1)
- Kuno Waidmann (1)
Famous architects born in the city
- Vlado Milunić (1)
Famous architects who died in the city
- Hermann Bollé (1)